It’s been a busy month at Insightful! Soon after releasing our new On-Demand Screenshots option, our team is excited to introduce our latest feature: the ability to sign up via social accounts.
With this new Social Sign Up functionality, Insightful users have one less password to remember. Instead, you can conveniently use one of your existing social accounts to login to Insightful.
Users can now choose to sign up and log into Insightful using Google or Slack in a couple of seconds. Put simply, it’s never been faster or more convenient!
How do social sign ups work?
Like everything else with Insightful, social sign ups are incredibly easy to use. All it takes is 2 simple steps:
- First, a user selects either Google or Slack when signing up for Insightful, which will redirect them to the selected platform to verify their identity.
- Upon successful authorization, the user will be redirected back to the Insightful app for further sign up steps (Create Organisation, Onboarding, etc.).

Once their Social SSO is set up, users can use it each time they login to Insightful.
To do so, they simply click the corresponding social account button when signing in on the login page, which will redirect them to the third-party provider for authorization.
Upon successful authorization, users will be logged in and redirected to the Insightful app.

--
We’re excited for you to try out the new social login options. We hope the new feature will provide an easier and faster way for you to log in and analyze the productivity and efficiency of your workforce.
As always, don’t hesitate to contact us at feedback@insightful.io with any questions or to share feedback.
Stay tuned for even more new feature updates. To give you a sneak preview… two of the most requested features from our customers are coming soon!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERVIEW | ||||||||||||
Price | $6/user/month | $6/user/month | $7.20/user/month | $7/user/month | $7/user/month | $9.99/user/month | $6/user/month | $9.99/user/month | $150/licence/year | $60/licence (lifetime) | ||
Free trial | 7 days | 7 days | No | 14 days | 14 days | 14 days | 30 days | 7 days | Yes | 30 days | ||
Ease of use | Very easy | Difficult | Very easy | Easy | Easy | Very easy | Very easy | Very easy | Very difficult | Easy | ||
TRACKING METHODS | ||||||||||||
Unlimited (tracker working 24/7) | ||||||||||||
Fixed (defined working hours) | ||||||||||||
Automatic (when computer is connected to a specified network) | ||||||||||||
Manual (start/stop) | ||||||||||||
Project based (track time only on projects) | ||||||||||||
GENERAL MONITORING FEATURES | ||||||||||||
Stealth mode | ||||||||||||
App and website usage | ||||||||||||
Real-time monitoring | ||||||||||||
Offline time tracking | ||||||||||||
Attendance | ||||||||||||
Activity levels | ||||||||||||
Keylogger | ||||||||||||
Geolocation | ||||||||||||
Remote desktop control | ||||||||||||
Website/activity blocking | ||||||||||||
SCREENSHOTS AND RECORDING | ||||||||||||
Screenshots | ||||||||||||
Screenshots on demand | ||||||||||||
Screen recording | ||||||||||||
PRODUCTIVITY FEATURES | ||||||||||||
Productivity trends | ||||||||||||
Websites and apps labeling | ||||||||||||
Category labeling | ||||||||||||
Productivity alerts | ||||||||||||
ADVANCED SECURITY FEATURES | ||||||||||||
User behavior analytics | ||||||||||||
Data loss prevention | ||||||||||||
Advanced file and web monitoring | ||||||||||||
REPORTING | ||||||||||||
Productivity reports | ||||||||||||
Team reports | ||||||||||||
Timelines | ||||||||||||
Email reports | ||||||||||||
Access management | ||||||||||||
PLATFORMS | ||||||||||||
Web | ||||||||||||
Mac desktop app | ||||||||||||
Windows desktop app | ||||||||||||
Linux desktop app | ||||||||||||
Mobile app | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android | ||||||
Browser extension | Chrome | Chrome | Chrome | |||||||||
Other | Citrix, VMware | Chrome OS | ||||||||||
OTHER | ||||||||||||
Support | Phone, email, online | Phone, email, online | Phone, email, online | Email, online | Phone, email, online, in-person | Online | Phone, email, online | Email, online, Viber, Whatsapp | Phone, email, online, support ticket | Phone, email, online | ||
Knowledge base | ||||||||||||
Video tutorials | ||||||||||||
Integrations | comming soon | |||||||||||
API | ||||||||||||
Deployment | cloud, on-premise | cloud, on-premise, AWS, Azure | cloud | cloud | cloud | cloud | cloud | on-premise | cloud, on-premise | on-premise |
|
|
|
![]() |
|
![]() |
|
![]() |
|
|
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERVIEW | ||||||||||||
Price(per month) | Available upon request | From $2 per user | Available upon request | From $6.40 per user+$16 | Free for up to 75 users | From $2.50 per user | Basic plan:$30 for 5 users+$5 per additional user | From $1.50 per employee | From $4 per user+$8 | From $2.20 per user | $5.99 per user per month | |
Free trial | 30 days | 14 days | Yes | 14 days | 14 days | 14 days | 30 days | 30 days,no credit card required | ||||
Ease of use | Difficult | Easy | Difficult | Very easy | Easy | Easy | Difficult | Very easy | Easy | Easy | Easy | |
FEATURES | ||||||||||||
Timecard management | ||||||||||||
Scheduling | ||||||||||||
Shift Trading | ||||||||||||
Timesheets | ||||||||||||
Break time management | ||||||||||||
Real-time tracking | ||||||||||||
PTO Management | ||||||||||||
Payroll | ||||||||||||
Invoicing | ||||||||||||
Client billing | ||||||||||||
GPS tracking | ||||||||||||
Clock out reminders | ||||||||||||
Alerts | ||||||||||||
Manual time | ||||||||||||
PUNCH-IN METHODS | ||||||||||||
Web app | ||||||||||||
Mobile app | ||||||||||||
Time clock device | ||||||||||||
Time clock kiosk | ||||||||||||
Facial recognition | ||||||||||||
Fingerprint scanning | ||||||||||||
Geofencing | ||||||||||||
Group punch-in | REPORTING | |||||||||||
Visual reports | ||||||||||||
Email reports | ||||||||||||
Time rounding | ||||||||||||
MANAGEMENT | ||||||||||||
Permissions | ||||||||||||
Manager approvals | ||||||||||||
Add time for others | ||||||||||||
Integrations | ||||||||||||
PLATFORMS | ||||||||||||
Web | ||||||||||||
Android app | ||||||||||||
iOS app | ||||||||||||
Mac desktop app | ||||||||||||
Windows desktop app | ||||||||||||
Linux desktop app | ||||||||||||
OTHER | ||||||||||||
Support | Phone and online | Phone and online | Phone,chat and online | Phone and chat | Email and online | Chat and phone | Phone,email,chat and online | Phone and online | Phone,email,chat and online | Phone and online | Online chat and video support in English,French,and Spanish | |
Knowledge base | ||||||||||||
Video tutorials | ||||||||||||
Community forum | ||||||||||||
API |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERVIEW | ||||||||||||
Price (per month) | $6 per user | $5.83 per user | $9 per user | $9.99 per user | $10.80 per user | $5.25 per user | $99 for 5 users | $7 per user | $19 for 10 projects | $5 per user | ||
Free trial | 7 days | 14 days | 30 days | 14 days | 30 days | Yes | 14 days | 14 days | 30 days | 30 days | ||
Ease of use | Very easy | Difficult | Difficult | Very easy | Easy | Very easy | Easy | Difficult | Very easy | Difficult | ||
TIME TRACKING METHODS | ||||||||||||
Manual | ||||||||||||
Start/stop buttons | ||||||||||||
Automatic time mapping | ||||||||||||
IN-DEPTH TASK AND PROJECT ANALYSIS | ||||||||||||
Screenshots | ||||||||||||
App and website usage | ||||||||||||
Activity levels | coming soon | |||||||||||
Real-time tracking | ||||||||||||
TASK AND PROJECT MANAGEMENT | ||||||||||||
Project adding | ||||||||||||
Project templates | ||||||||||||
Project status | ||||||||||||
Task assignment | ||||||||||||
Task priorities | ||||||||||||
Budgeting | coming soon | |||||||||||
Mark billable/non-billable hours | ||||||||||||
Payroll calculation | ||||||||||||
Invoicing | ||||||||||||
ALERTS | ||||||||||||
Idle time reminders | ||||||||||||
Deadline alerts | coming soon | |||||||||||
Budget alerts | coming soon | |||||||||||
REPORTING | ||||||||||||
Client login | ||||||||||||
Productivity analysis | ||||||||||||
Email reports | coming soon | |||||||||||
PLATFORMS | ||||||||||||
Web | ||||||||||||
Mac desktop app | ||||||||||||
Windows desktop app | ||||||||||||
Linux desktop app | coming soon | |||||||||||
iOS app | Beta | |||||||||||
Android app | ||||||||||||
Browser extension | Chrome | Chrome, Firefox | Chrome | Chrome | Chrome, Firefox | Chrome | Chrome, Firefox, Opera, Edge | |||||
OTHER | ||||||||||||
Support | Phone and online | Email and online | Email and online | Online | Online, email and phone | Email, online and support ticket | Email and chat | Email and chat | Chat | |||
Knowledge base | ||||||||||||
Video tutorials | ||||||||||||
Integrations | coming soon | |||||||||||
API | ||||||||||||
On-premise hosting |